Home Silicone Batteries Solar and Wind (SSW)

Solar and Wind (SSW) Print E-mail
Model Voltage
(V)
Ampere Hour Dimension(mm) Price
30Hr 10Hr L W H Weight (lb) (US)
SSW8-12L 12 9.4 8 151 65 102 5.95  

             
SSW12-12 12 14 12 151 98 100 9.26  

             

             
SSW22-12 12 26 22 181 76.5 170 15.7  
SSW36-12 12 40 36 196 131 166 23.4  
SSW46-12 12 54 46 217 179 191 38.6  
SSW65-12 12 76 65 350 166 176 52.5  
SSW80-12 12 94 80 259 168 216 58.4  
SSW100-12 12 118 100 306 169 216 66.1  
SSW120-12 12 140 120 410 170 245 90.8  
SSW150-12 12 176 150 484 168 241 108  
SSW230-6 6 270 230 260 180 227 79.4  
 

Joomla! is Free Software released under the GNU/GPL License.